docs: create roadmap (7 phases)
This commit is contained in:
@@ -152,20 +152,87 @@ Verschoben — anerkannt, aber nicht in dieser Roadmap.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| LVL-01 — LVL-15 | Phase ? | Pending |
|
||||
| PWA-01 — PWA-10 | Phase ? | Pending |
|
||||
| PUSH-01 — PUSH-08 | Phase ? | Pending |
|
||||
| BAT-01 — BAT-11 | Phase ? | Pending |
|
||||
| DICE-01 — DICE-07 | Phase ? | Pending |
|
||||
| CHAT-01 — CHAT-06 | Phase ? | Pending |
|
||||
| GM-01 — GM-08 | Phase ? | Pending |
|
||||
| VAULT-01 — VAULT-10 | Phase ? | Pending |
|
||||
| LVL-01 | Phase 1 | Pending |
|
||||
| LVL-02 | Phase 1 | Pending |
|
||||
| LVL-03 | Phase 1 | Pending |
|
||||
| LVL-04 | Phase 1 | Pending |
|
||||
| LVL-05 | Phase 1 | Pending |
|
||||
| LVL-06 | Phase 1 | Pending |
|
||||
| LVL-07 | Phase 1 | Pending |
|
||||
| LVL-08 | Phase 1 | Pending |
|
||||
| LVL-09 | Phase 1 | Pending |
|
||||
| LVL-10 | Phase 1 | Pending |
|
||||
| LVL-11 | Phase 1 | Pending |
|
||||
| LVL-12 | Phase 1 | Pending |
|
||||
| LVL-13 | Phase 1 | Pending |
|
||||
| LVL-14 | Phase 1 | Pending |
|
||||
| LVL-15 | Phase 1 | Pending |
|
||||
| PWA-01 | Phase 2 | Pending |
|
||||
| PWA-02 | Phase 2 | Pending |
|
||||
| PWA-03 | Phase 2 | Pending |
|
||||
| PWA-04 | Phase 2 | Pending |
|
||||
| PWA-05 | Phase 2 | Pending |
|
||||
| PWA-06 | Phase 2 | Pending |
|
||||
| PWA-07 | Phase 2 | Pending |
|
||||
| PWA-08 | Phase 2 | Pending |
|
||||
| PWA-09 | Phase 2 | Pending |
|
||||
| PWA-10 | Phase 2 | Pending |
|
||||
| PUSH-01 | Phase 3 | Pending |
|
||||
| PUSH-02 | Phase 3 | Pending |
|
||||
| PUSH-03 | Phase 3 | Pending |
|
||||
| PUSH-04 | Phase 3 | Pending |
|
||||
| PUSH-05 | Phase 3 | Pending |
|
||||
| PUSH-06 | Phase 3 | Pending |
|
||||
| PUSH-07 | Phase 3 | Pending |
|
||||
| PUSH-08 | Phase 3 | Pending |
|
||||
| DICE-01 | Phase 4 | Pending |
|
||||
| DICE-02 | Phase 4 | Pending |
|
||||
| DICE-03 | Phase 4 | Pending |
|
||||
| DICE-04 | Phase 4 | Pending |
|
||||
| DICE-05 | Phase 4 | Pending |
|
||||
| DICE-06 | Phase 4 | Pending |
|
||||
| DICE-07 | Phase 4 | Pending |
|
||||
| CHAT-01 | Phase 4 | Pending |
|
||||
| CHAT-02 | Phase 4 | Pending |
|
||||
| CHAT-03 | Phase 4 | Pending |
|
||||
| CHAT-04 | Phase 4 | Pending |
|
||||
| CHAT-05 | Phase 4 | Pending |
|
||||
| CHAT-06 | Phase 4 | Pending |
|
||||
| BAT-01 | Phase 5 | Pending |
|
||||
| BAT-02 | Phase 5 | Pending |
|
||||
| BAT-03 | Phase 5 | Pending |
|
||||
| BAT-04 | Phase 5 | Pending |
|
||||
| BAT-05 | Phase 5 | Pending |
|
||||
| BAT-06 | Phase 5 | Pending |
|
||||
| BAT-07 | Phase 5 | Pending |
|
||||
| BAT-08 | Phase 5 | Pending |
|
||||
| BAT-09 | Phase 5 | Pending |
|
||||
| BAT-10 | Phase 5 | Pending |
|
||||
| BAT-11 | Phase 5 | Pending |
|
||||
| GM-01 | Phase 6 | Pending |
|
||||
| GM-02 | Phase 6 | Pending |
|
||||
| GM-03 | Phase 6 | Pending |
|
||||
| GM-04 | Phase 6 | Pending |
|
||||
| GM-05 | Phase 6 | Pending |
|
||||
| GM-06 | Phase 6 | Pending |
|
||||
| GM-07 | Phase 6 | Pending |
|
||||
| GM-08 | Phase 6 | Pending |
|
||||
| VAULT-01 | Phase 7 | Pending |
|
||||
| VAULT-02 | Phase 7 | Pending |
|
||||
| VAULT-03 | Phase 7 | Pending |
|
||||
| VAULT-04 | Phase 7 | Pending |
|
||||
| VAULT-05 | Phase 7 | Pending |
|
||||
| VAULT-06 | Phase 7 | Pending |
|
||||
| VAULT-07 | Phase 7 | Pending |
|
||||
| VAULT-08 | Phase 7 | Pending |
|
||||
| VAULT-09 | Phase 7 | Pending |
|
||||
| VAULT-10 | Phase 7 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 75 total
|
||||
- Mapped to phases: 0 (wird beim Roadmap-Erstellen befüllt)
|
||||
- Unmapped: 75 ⚠️ (initial — wird durch gsd-roadmapper aufgelöst)
|
||||
- Mapped to phases: 75 (Phase 1: 15, Phase 2: 10, Phase 3: 8, Phase 4: 13, Phase 5: 11, Phase 6: 8, Phase 7: 10)
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-04-27*
|
||||
*Last updated: 2026-04-27 after initial definition*
|
||||
*Last updated: 2026-04-27 after roadmap mapping*
|
||||
|
||||
Reference in New Issue
Block a user